Youth hostel "Magdeburger Hof" |
|
DescriptionMagdeburg's youth hostel located downtown and has an ideal connection to public local and long distance traffic. For example the main train station can be reached after just 200 metres. The hostel is one of the most modern hostels in Germany and disposes 68 rooms, which are equipped with shower and W.C. |
|
ServiceThe hostel is full-time open. The seminar rooms provide modern convention technologies. You have the possibility to book convention flat rates and we also prepare banquet events for you. In cooperation with the neighbouring adult education centre conventions with up to 200 persons can be realised. Internet terminal, fax and copy service in house. |
|
Restaurant / Catering serviceFull board in common catering. All meals are offered in the form of buffet. Topical buffets on request. |
|
ParkingBehind the hostel 20 parking places are situated. On demand we can provide additional close-by parking places. |
|
Public transportTram: 50 metres; Bus and train: 200 metres; cab: on location |
|
Distance toAlter Markt (city centre): 400 metres; main train station: 200 metres |
|
Conference Rooms | Area | Height | No. of persons with... | Facilities | |||||||||
m² | m | ||||||||||||
Conference Room 51 | 70 | 2.50 | 70 | 60 | 50 | 40 | - | - | x | - | x | x | |
Conference Room 41 | 70 | 2.50 | 70 | 60 | 50 | 40 | - | - | x | - | x | x | |
Conference Room 31 | 70 | 2.50 | 70 | 60 | 50 | 40 | - | - | x | - | x | x | |
Conference Room 21 | 70 | 2.50 | 70 | 60 | 50 | 40 | - | - | x | - | x | x | |
Conference Room 10 | 70 | 3.00 | 70 | 60 | 50 | 40 | - | - | x | - | x | x | |
Conference Room 11 | 67 | 3.00 | - | - | - | - | - | - | x | - | x | x | |
Conference Room 01 | 20 | 3.00 | - | - | - | - | - | - | x | - | x | x | |
Conference Room 02 | 10 | 3.00 | - | - | - | - | - | - | - | x | x | ||
Conference Room 32 | 35 | 2.50 | 30 | 20 | - | - | - | - | - | - | x | x | |
Conference Room 22 | 35 | 2.50 | 30 | 20 | - | - | - | - | - | - | x | x | |
Conference Room 61 | 20 | 2.50 | - | - | - | - | - | - | - | - | - | - | |
Conference Room 62 | 20 | 2.50 | - | - | - | - | - | - | - | - | - | ||
x available; not available; a.A. enquiry * A short explanation will appear as you move the mouse over an icon |