Innovations- und Gründerzentrum Magdeburg |
|
DescriptionThe IGZ Ostfalen (technology and start-up centre) can be found in the north of the capital city Magdeburg. It is easily accessible from all directions and well-connected to the A2 motorway (Berlin-Hanover) and A 14 motorway as well as to the B189 road. |
|
ServiceSeating in rows for 434 persons, |
|
Restaurant / Catering serviceA catering service can be arranged for the event. |
|
Parking344 parking lots for cars, free parking spaces for buses |
|
Public transportS-Bahn train connection in Barleben, bus |
|
Distance toAlter Markt (city centre): 11 km; Main train station: 10 km |
|
Conference Rooms | Area | Height | No. of persons with... | Facilities | |||||||||
m² | m | ||||||||||||
Conference room 1 (House 1) | 58 | 3.30 | 36 | 24 | - | - | 24 | x | a.A. | - | x | x | |
Conference room 2 (House 1) | 58 | 3.30 | 36 | 24 | - | - | 24 | x | a.A. | - | x | x | |
Conference room 3 (House 1) | 147 | 3.30 | 81 | 52 | - | - | 50 | x | a.A. | - | - | - | |
Conference room 1+2 (House 1) | 116 | 3.30 | 72 | 48 | - | - | 48 | x | a.A. | - | x | x | |
Conference room 1,2,3 (House 1) | 263 | 3.30 | 153 | 98 | - | - | 98 | x | a.A. | - | x | x | |
Beratungsraum 1.OG (House 1) | 70 | 3.10 | 16 | 16 | - | - | 16 | - | a.A. | - | x | - | |
Beratungsraum 2.OG (House 1) | 70 | 3.10 | 12 | 12 | - | - | 12 | - | a.A. | - | x | - | |
Beratungsraum 1.OG (House 2) | 70 | 3.10 | 12 | 12 | - | - | 12 | - | a.A. | - | x | - | |
Beratungsraum 2.OG (House 2) | 70 | 3.10 | 16 | 16 | - | - | 16 | - | a.A. | - | x | - | |
Action area | 1,300 | - | - | - | - | - | - | - | - | - | - | - | |
x available; not available; a.A. enquiry * A short explanation will appear as you move the mouse over an icon |